Valori quota
Aggiornamento
Flessibili
| Prodotto | Ultimo Valore | Data aggiornamento | ||
|---|---|---|---|---|
| Euromobiliare Flessibile 30 A | 7,3320 € | 04/11/2025 |
|
|
| Euromobiliare Flessibile 60 A | 44,8880 € | 04/11/2025 |
|
|
| Euromobiliare Flessibile 60 I | 6,0400 € | 04/11/2025 |
|
|
| Euromobiliare Flessibile Azionario A | 25,8960 € | 04/11/2025 |
|
|
| Euromobiliare Flessibile Azionario G | 6,3560 € | 04/11/2025 |
|
|
| Euromobiliare Flessibile Azionario Z | 9,1510 € | 04/11/2025 |
|
|
| Euromobiliare Flessibile Obbligazionario A | 5,2340 € | 04/11/2025 |
|
Tematici
| Prodotto | Ultimo Valore | Data aggiornamento | ||
|---|---|---|---|---|
| Euromobiliare Cities 4 Future A | 6,6110 € | 04/11/2025 |
|
|
| Euromobiliare Digital Trends A | 7,2760 € | 04/11/2025 |
|
|
| Euromobiliare Fidelity China Evolution - Atto II - A | 3,6190 € | 04/11/2025 |
|
|
| Euromobiliare Franklin Future Tech Leaders | 5,6980 € | 04/11/2025 |
|
|
| Euromobiliare Innovation 4 Future A | 5,7850 € | 04/11/2025 |
|
|
| Euromobiliare M&G Infrastrutture Sostenibili A | 4,5350 € | 04/11/2025 |
|
|
| Euromobiliare Next Generation ESG A | 5,4830 € | 04/11/2025 |
|
|
| Euromobiliare Pictet Action 4 Transition A | 6,0360 € | 04/11/2025 |
|
|
| Euromobiliare Pictet Action 4 Transition Atto II A | 5,9330 € | 04/11/2025 |
|
|
| Euromobiliare Pictet Longevity A | 4,4250 € | 04/11/2025 |
|
|
| Euromobiliare Power Brands A | 6,1600 € | 04/11/2025 |
|
|
| Euromobiliare Science 4 Life A | 6,6820 € | 04/11/2025 |
|
|
| Euromobiliare Science 4 Life I | 5,1320 € | 07/05/2025 |
|
Accumulo
| Prodotto | Ultimo Valore | Data aggiornamento | ||
|---|---|---|---|---|
| Euromobiliare Accumulo Digital Evolution A | 6,1190 € | 04/11/2025 |
|
|
| Euromobiliare Accumulo Flessibile Plus A | 5,0880 € | 04/11/2025 |
|
|
| Euromobiliare Accumulo Geo Globale A | 5,2470 € | 04/11/2025 |
|
|
| Euromobiliare Accumulo Geo Italia PIR A | 5,2360 € | 04/11/2025 |
|
|
| Euromobiliare Accumulo Geo Italia PIR NP | 5,2380 € | 04/11/2025 |
|
|
| Euromobiliare Accumulo Next Generation ESG A | 5,8110 € | 04/11/2025 |
|
|
| Euromobiliare Accumulo Premium Brands A | 5,2530 € | 04/11/2025 |
|
|
| Euromobiliare Accumulo Smart Attivo A | 5,5230 € | 04/11/2025 |
|
|
| Euromobiliare Defensive Opportunity 2028 D | 5,8700 € | 04/11/2025 |
|
|
| Euromobiliare Franklin Step In India Equity A | 5,0110 € | 04/11/2025 |
|
|
| Euromobiliare Green Trends A | 5,6390 € | 04/11/2025 |
|
|
| Euromobiliare High Conviction 2 Equity A | 5,1500 € | 04/11/2025 |
|
|
| Euromobiliare High Dividend 2 Equity A | 5,0620 € | 04/11/2025 |
|
|
| Euromobiliare Pictet Accumulo Multi Trends | 5,0000 € | 04/11/2025 |
|
|
| Euromobiliare Salute & Benessere ESG A | 4,8670 € | 04/11/2025 |
|
Ad orizzonte temporale
Azionari
| Prodotto | Ultimo Valore | Data aggiornamento | ||
|---|---|---|---|---|
| Euromobiliare Azioni Italiane A | 65,1600 € | 04/11/2025 |
|
|
| Euromobiliare Azioni Italiane Z | 14,2630 € | 04/11/2025 |
|
|
| Euromobiliare Fidelity China Equity A | 4,2820 € | 04/11/2025 |
|
|
| Euromobiliare Global Equity High Conviction A | 5,5760 € | 04/11/2025 |
|
|
| Euromobiliare Pictet Global Trends A | 6,0890 € | 04/11/2025 |
|
|
| Euromobiliare Pictet Global Trends Z | 5,0400 € | 04/11/2025 |
|
|
| Euromobiliare PIR Italia Azionario A | 9,9540 € | 04/11/2025 |
|
Obbligazionari
| Prodotto | Ultimo Valore | Data aggiornamento | ||
|---|---|---|---|---|
| Euromobiliare Corporate Euro High Yield A | 6,2150 € | 04/11/2025 |
|
|
| Euromobiliare Corporate Investment Grade A | 4,9860 € | 04/11/2025 |
|
|
| Euromobiliare Corporate Investment Grade I | 5,2780 € | 04/11/2025 |
|
|
| Euromobiliare Euro Short Term Corporate Bond A | 9,3980 € | 04/11/2025 |
|
|
| Euromobiliare Euro Short Term Corporate Bond Z | 5,4220 € | 04/11/2025 |
|
|
| Euromobiliare Euro Short Term High Yield Bond A | 5,7840 € | 04/11/2025 |
|
|
| Euromobiliare Euro Short Term High Yield Bond Z | 6,0890 € | 04/11/2025 |
|
|
| Euromobiliare Green 4 Planet A | 4,6610 € | 04/11/2025 |
|
|
| Euromobiliare Pictet Emerging Market Bonds A | 7,8620 € | 04/11/2025 |
|
|
| Euromobiliare Pictet Emerging Market Bonds Z | 5,1750 € | 04/11/2025 |
|
|
| Euromobiliare Reddito A | 18,0580 € | 04/11/2025 |
|
|
| Euromobiliare Reddito Z | 5,2540 € | 04/11/2025 |
|
Aggiornamento
Flessibili
| Prodotto | Ultimo Valore | Data aggiornamento | ||
|---|---|---|---|---|
| Eurofundlux Balanced Income A | 12,9050 € | 05/11/2025 |
|
|
| Eurofundlux Balanced Income B | 14,2090 € | 05/11/2025 |
|
|
| Eurofundlux Balanced Income D | 9,6150 € | 05/11/2025 |
|
Ad orizzonte temporale
| Prodotto | Ultimo Valore | Data aggiornamento | ||
|---|---|---|---|---|
| Eurofundlux Obiettivo 2025 A | 9,8140 € | 05/11/2025 |
|
|
| Eurofundlux Obiettivo 2025 B | 10,6800 € | 05/11/2025 |
|
|
| Eurofundlux Obiettivo 2025 I | 11,3640 € | 05/11/2025 |
|
|
| Eurofundlux Obiettivo 2026 A | 11,5510 € | 05/11/2025 |
|
|
| Eurofundlux Obiettivo 2026 B | 12,3770 € | 05/11/2025 |
|
|
| Eurofundlux Obiettivo 2026 I | 12,2470 € | 05/11/2025 |
|
|
| Eurofundlux Obiettivo 2029 A | 11,1050 € | 05/11/2025 |
|
|
| Eurofundlux Obiettivo 2029 B | 11,7340 € | 05/11/2025 |
|
|
| Eurofundlux Obiettivo 2029 I | 11,2120 € | 05/11/2025 |
|
Azionari
Obbligazionari
| Prodotto | Ultimo Valore | Data aggiornamento | ||
|---|---|---|---|---|
| Eurofundlux Bond Income A | 9,8700 € | 05/11/2025 |
|
|
| Eurofundlux Bond Income B | 11,8590 € | 05/11/2025 |
|
|
| Eurofundlux Bond Income D | 8,2760 € | 05/11/2025 |
|
|
| Eurofundlux Euro Government Bond B | 10,2190 € | 05/11/2025 |
|
|
| Eurofundlux Euro Short Term Government Bond A | 11,9300 € | 05/11/2025 |
|
|
| Eurofundlux Euro Short Term Government Bond B | 12,6430 € | 05/11/2025 |
|
|
| Eurofundlux Euro Short Term Green Bond A | 10,7790 € | 05/11/2025 |
|
|
| Eurofundlux Euro Short Term Green Bond B | 9,8440 € | 05/11/2025 |
|
|
| Eurofundlux Floating Rate A | 12,4980 € | 05/11/2025 |
|
|
| Eurofundlux Floating Rate B | 13,7640 € | 05/11/2025 |
|
Aggiornamento
Private Assets
| Prodotto | Ultimo Valore | Data aggiornamento | ||
|---|---|---|---|---|
| Euromobiliare Private Assets - Pictet Co-Investments I ELTIF I | 10.000,0000 € | 25/07/2025 |
|
|
| Euromobiliare Private Assets - Pictet Co-Investments I ELTIF R | 10.000,0000 € | 25/07/2025 |
|