Valori quota
Aggiornamento
Flessibili
| Prodotto | Ultimo Valore | Data aggiornamento | ||
|---|---|---|---|---|
| Euromobiliare Flessibile 30 A | 7,3350 € | 11/11/2025 |
|
|
| Euromobiliare Flessibile 60 A | 44,9520 € | 11/11/2025 |
|
|
| Euromobiliare Flessibile 60 I | 6,0500 € | 11/11/2025 |
|
|
| Euromobiliare Flessibile Azionario A | 26,0160 € | 11/11/2025 |
|
|
| Euromobiliare Flessibile Azionario G | 6,3870 € | 11/11/2025 |
|
|
| Euromobiliare Flessibile Azionario Z | 9,1960 € | 11/11/2025 |
|
|
| Euromobiliare Flessibile Obbligazionario A | 5,2330 € | 11/11/2025 |
|
Tematici
| Prodotto | Ultimo Valore | Data aggiornamento | ||
|---|---|---|---|---|
| Euromobiliare Cities 4 Future A | 6,5730 € | 11/11/2025 |
|
|
| Euromobiliare Digital Trends A | 7,1700 € | 11/11/2025 |
|
|
| Euromobiliare Fidelity China Evolution - Atto II - A | 3,6410 € | 11/11/2025 |
|
|
| Euromobiliare Franklin Future Tech Leaders | 5,7210 € | 11/11/2025 |
|
|
| Euromobiliare Innovation 4 Future A | 5,7630 € | 11/11/2025 |
|
|
| Euromobiliare M&G Infrastrutture Sostenibili A | 4,5280 € | 11/11/2025 |
|
|
| Euromobiliare Next Generation ESG A | 5,4650 € | 11/11/2025 |
|
|
| Euromobiliare Pictet Action 4 Transition A | 6,0020 € | 11/11/2025 |
|
|
| Euromobiliare Pictet Action 4 Transition Atto II A | 5,9000 € | 11/11/2025 |
|
|
| Euromobiliare Pictet Longevity A | 4,5070 € | 11/11/2025 |
|
|
| Euromobiliare Power Brands A | 6,1920 € | 11/11/2025 |
|
|
| Euromobiliare Science 4 Life A | 6,7330 € | 11/11/2025 |
|
|
| Euromobiliare Science 4 Life I | 5,1320 € | 07/05/2025 |
|
Accumulo
| Prodotto | Ultimo Valore | Data aggiornamento | ||
|---|---|---|---|---|
| Euromobiliare Accumulo Digital Evolution A | 6,0610 € | 11/11/2025 |
|
|
| Euromobiliare Accumulo Flessibile Plus A | 5,0770 € | 11/11/2025 |
|
|
| Euromobiliare Accumulo Geo Globale A | 5,2350 € | 11/11/2025 |
|
|
| Euromobiliare Accumulo Geo Italia PIR A | 5,2550 € | 11/11/2025 |
|
|
| Euromobiliare Accumulo Geo Italia PIR NP | 5,2560 € | 11/11/2025 |
|
|
| Euromobiliare Accumulo Next Generation ESG A | 5,8080 € | 11/11/2025 |
|
|
| Euromobiliare Accumulo Premium Brands A | 5,2730 € | 11/11/2025 |
|
|
| Euromobiliare Accumulo Smart Attivo A | 5,5120 € | 11/11/2025 |
|
|
| Euromobiliare Defensive Opportunity 2028 D | 5,9040 € | 11/11/2025 |
|
|
| Euromobiliare Franklin Step In India Equity A | 5,0040 € | 11/11/2025 |
|
|
| Euromobiliare Green Trends A | 5,6440 € | 11/11/2025 |
|
|
| Euromobiliare High Conviction 2 Equity A | 5,1600 € | 11/11/2025 |
|
|
| Euromobiliare High Dividend 2 Equity A | 5,0710 € | 11/11/2025 |
|
|
| Euromobiliare Pictet Accumulo Multi Trends | 5,0000 € | 11/11/2025 |
|
|
| Euromobiliare Salute & Benessere ESG A | 4,9150 € | 11/11/2025 |
|
Ad orizzonte temporale
Azionari
| Prodotto | Ultimo Valore | Data aggiornamento | ||
|---|---|---|---|---|
| Euromobiliare Azioni Italiane A | 66,8140 € | 11/11/2025 |
|
|
| Euromobiliare Azioni Italiane Z | 14,6280 € | 11/11/2025 |
|
|
| Euromobiliare Fidelity China Equity A | 4,3290 € | 11/11/2025 |
|
|
| Euromobiliare Global Equity High Conviction A | 5,5890 € | 11/11/2025 |
|
|
| Euromobiliare Pictet Global Trends A | 6,0760 € | 11/11/2025 |
|
|
| Euromobiliare Pictet Global Trends Z | 5,0310 € | 11/11/2025 |
|
|
| Euromobiliare PIR Italia Azionario A | 10,0390 € | 11/11/2025 |
|
Obbligazionari
| Prodotto | Ultimo Valore | Data aggiornamento | ||
|---|---|---|---|---|
| Euromobiliare Corporate Euro High Yield A | 6,2210 € | 11/11/2025 |
|
|
| Euromobiliare Corporate Investment Grade A | 4,9830 € | 11/11/2025 |
|
|
| Euromobiliare Corporate Investment Grade I | 5,2750 € | 11/11/2025 |
|
|
| Euromobiliare Euro Short Term Corporate Bond A | 9,3970 € | 11/11/2025 |
|
|
| Euromobiliare Euro Short Term Corporate Bond Z | 5,4220 € | 11/11/2025 |
|
|
| Euromobiliare Euro Short Term High Yield Bond A | 5,7900 € | 11/11/2025 |
|
|
| Euromobiliare Euro Short Term High Yield Bond Z | 6,0960 € | 11/11/2025 |
|
|
| Euromobiliare Green 4 Planet A | 4,6610 € | 11/11/2025 |
|
|
| Euromobiliare Pictet Emerging Market Bonds A | 7,8780 € | 11/11/2025 |
|
|
| Euromobiliare Pictet Emerging Market Bonds Z | 5,1860 € | 11/11/2025 |
|
|
| Euromobiliare Reddito A | 18,0580 € | 11/11/2025 |
|
|
| Euromobiliare Reddito Z | 5,2550 € | 11/11/2025 |
|
Aggiornamento
Flessibili
| Prodotto | Ultimo Valore | Data aggiornamento | ||
|---|---|---|---|---|
| Eurofundlux Balanced Income A | 12,9210 € | 12/11/2025 |
|
|
| Eurofundlux Balanced Income B | 14,2290 € | 12/11/2025 |
|
|
| Eurofundlux Balanced Income D | 9,6280 € | 12/11/2025 |
|
Ad orizzonte temporale
| Prodotto | Ultimo Valore | Data aggiornamento | ||
|---|---|---|---|---|
| Eurofundlux Obiettivo 2025 A | 9,8140 € | 12/11/2025 |
|
|
| Eurofundlux Obiettivo 2025 B | 10,6800 € | 12/11/2025 |
|
|
| Eurofundlux Obiettivo 2025 I | 11,3650 € | 12/11/2025 |
|
|
| Eurofundlux Obiettivo 2026 A | 11,5540 € | 12/11/2025 |
|
|
| Eurofundlux Obiettivo 2026 B | 12,3820 € | 12/11/2025 |
|
|
| Eurofundlux Obiettivo 2026 I | 12,2520 € | 12/11/2025 |
|
|
| Eurofundlux Obiettivo 2029 A | 11,1110 € | 12/11/2025 |
|
|
| Eurofundlux Obiettivo 2029 B | 11,7410 € | 12/11/2025 |
|
|
| Eurofundlux Obiettivo 2029 I | 11,2180 € | 12/11/2025 |
|
Azionari
Obbligazionari
| Prodotto | Ultimo Valore | Data aggiornamento | ||
|---|---|---|---|---|
| Eurofundlux Bond Income A | 9,8680 € | 12/11/2025 |
|
|
| Eurofundlux Bond Income B | 11,8590 € | 12/11/2025 |
|
|
| Eurofundlux Bond Income D | 8,2750 € | 12/11/2025 |
|
|
| Eurofundlux Euro Government Bond B | 10,2200 € | 12/11/2025 |
|
|
| Eurofundlux Euro Short Term Government Bond A | 11,9320 € | 12/11/2025 |
|
|
| Eurofundlux Euro Short Term Government Bond B | 12,6450 € | 12/11/2025 |
|
|
| Eurofundlux Euro Short Term Green Bond A | 10,7790 € | 12/11/2025 |
|
|
| Eurofundlux Euro Short Term Green Bond B | 9,8460 € | 12/11/2025 |
|
|
| Eurofundlux Floating Rate A | 12,5050 € | 12/11/2025 |
|
|
| Eurofundlux Floating Rate B | 13,7730 € | 12/11/2025 |
|
Aggiornamento
Private Assets
| Prodotto | Ultimo Valore | Data aggiornamento | ||
|---|---|---|---|---|
| Euromobiliare Private Assets - Pictet Co-Investments I ELTIF I | 10.000,0000 € | 25/07/2025 |
|
|
| Euromobiliare Private Assets - Pictet Co-Investments I ELTIF R | 10.000,0000 € | 25/07/2025 |
|